Quick Comparison
Settings | Statistics for Data Science and Business Analysis remove | Management d’équipe remove | Philosophy of Science remove | C# Basics for Beginners remove | Strategic project management remove | Mental Health and Neuroplasticity: Change your Brain remove |
---|---|---|---|---|---|---|
Name | Statistics for Data Science and Business Analysis remove | Management d’équipe remove | Philosophy of Science remove | C# Basics for Beginners remove | Strategic project management remove | Mental Health and Neuroplasticity: Change your Brain remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | €25.00 | €1,300.00 | €34.00 | €19.00 | €42.00 | €79.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.